Antkeeper  0.0.1
genetics/matrix.hpp
Go to the documentation of this file.
1 /*
2  * Copyright (C) 2023 Christopher J. Howard
3  *
4  * This file is part of Antkeeper source code.
5  *
6  * Antkeeper source code is free software: you can redistribute it and/or modify
7  * it under the terms of the GNU General Public License as published by
8  * the Free Software Foundation, either version 3 of the License, or
9  * (at your option) any later version.
10  *
11  * Antkeeper source code is distributed in the hope that it will be useful,
12  * but WITHOUT ANY WARRANTY; without even the implied warranty of
13  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
14  * GNU General Public License for more details.
15  *
16  * You should have received a copy of the GNU General Public License
17  * along with Antkeeper source code. If not, see <http://www.gnu.org/licenses/>.
18  */
19 
20 #ifndef ANTKEEPER_GENETICS_MATRIX_HPP
21 #define ANTKEEPER_GENETICS_MATRIX_HPP
22 
23 namespace genetics {
24 
26 namespace matrix {
27 
33 template <class T>
34 constexpr T blosum62[27][27] =
35 {
36  // A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
37  { 4, -2, 0, -2, -1, -2, 0, -2, -1, 0, -1, -1, -1, -2, 0, -1, -1, -1, 1, 0, 0, 0, -3, 0, -2, -1, -4 }, // A
38  { -2, 4, -3, 4, 1, -3, -1, 0, -3, 0, 0, -4, -3, 3, 0, -2, 0, -1, 0, -1, 0, -3, -4, -1, -3, 1, -4 }, // B
39  { 0, -3, 9, -3, -4, -2, -3, -3, -1, 0, -3, -1, -1, -3, 0, -3, -3, -3, -1, -1, 0, -1, -2, -2, -2, -3, -4 }, // C
40  { -2, 4, -3, 6, 2, -3, -1, -1, -3, 0, -1, -4, -3, 1, 0, -1, 0, -2, 0, -1, 0, -3, -4, -1, -3, 1, -4 }, // D
41  { -1, 1, -4, 2, 5, -3, -2, 0, -3, 0, 1, -3, -2, 0, 0, -1, 2, 0, 0, -1, 0, -2, -3, -1, -2, 4, -4 }, // E
42  { -2, -3, -2, -3, -3, 6, -3, -1, 0, 0, -3, 0, 0, -3, 0, -4, -3, -3, -2, -2, 0, -1, 1, -1, 3, -3, -4 }, // F
43  { 0, -1, -3, -1, -2, -3, 6, -2, -4, 0, -2, -4, -3, 0, 0, -2, -2, -2, 0, -2, 0, -3, -2, -1, -3, -2, -4 }, // G
44  { -2, 0, -3, -1, 0, -1, -2, 8, -3, 0, -1, -3, -2, 1, 0, -2, 0, 0, -1, -2, 0, -3, -2, -1, 2, 0, -4 }, // H
45  { -1, -3, -1, -3, -3, 0, -4, -3, 4, 0, -3, 2, 1, -3, 0, -3, -3, -3, -2, -1, 0, 3, -3, -1, -1, -3, -4 }, // I
46  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // J
47  { -1, 0, -3, -1, 1, -3, -2, -1, -3, 0, 5, -2, -1, 0, 0, -1, 1, 2, 0, -1, 0, -2, -3, -1, -2, 1, -4 }, // K
48  { -1, -4, -1, -4, -3, 0, -4, -3, 2, 0, -2, 4, 2, -3, 0, -3, -2, -2, -2, -1, 0, 1, -2, -1, -1, -3, -4 }, // L
49  { -1, -3, -1, -3, -2, 0, -3, -2, 1, 0, -1, 2, 5, -2, 0, -2, 0, -1, -1, -1, 0, 1, -1, -1, -1, -1, -4 }, // M
50  { -2, 3, -3, 1, 0, -3, 0, 1, -3, 0, 0, -3, -2, 6, 0, -2, 0, 0, 1, 0, 0, -3, -4, -1, -2, 0, -4 }, // N
51  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // O
52  { -1, -2, -3, -1, -1, -4, -2, -2, -3, 0, -1, -3, -2, -2, 0, 7, -1, -2, -1, -1, 0, -2, -4, -2, -3, -1, -4 }, // P
53  { -1, 0, -3, 0, 2, -3, -2, 0, -3, 0, 1, -2, 0, 0, 0, -1, 5, 1, 0, -1, 0, -2, -2, -1, -1, 3, -4 }, // Q
54  { -1, -1, -3, -2, 0, -3, -2, 0, -3, 0, 2, -2, -1, 0, 0, -2, 1, 5, -1, -1, 0, -3, -3, -1, -2, 0, -4 }, // R
55  { 1, 0, -1, 0, 0, -2, 0, -1, -2, 0, 0, -2, -1, 1, 0, -1, 0, -1, 4, 1, 0, -2, -3, 0, -2, 0, -4 }, // S
56  { 0, -1, -1, -1, -1, -2, -2, -2, -1, 0, -1, -1, -1, 0, 0, -1, -1, -1, 1, 5, 0, 0, -2, 0, -2, -1, -4 }, // T
57  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // U
58  { 0, -3, -1, -3, -2, -1, -3, -3, 3, 0, -2, 1, 1, -3, 0, -2, -2, -3, -2, 0, 0, 4, -3, -1, -1, -2, -4 }, // V
59  { -3, -4, -2, -4, -3, 1, -2, -2, -3, 0, -3, -2, -1, -4, 0, -4, -2, -3, -3, -2, 0, -3, 11, -2, 2, -3, -4 }, // W
60  { 0, -1, -2, -1, -1, -1, -1, -1, -1, 0, -1, -1, -1, -1, 0, -2, -1, -1, 0, 0, 0, -1, -2, -1, -1, -1, -4 }, // X
61  { -2, -3, -2, -3, -2, 3, -3, 2, -1, 0, -2, -1, -1, -2, 0, -3, -1, -2, -2, -2, 0, -1, 2, -1, 7, -2, -4 }, // Y
62  { -1, 1, -3, 1, 4, -3, -2, 0, -3, 0, 1, -3, -1, 0, 0, -1, 3, 0, 0, -1, 0, -2, -3, -1, -2, 4, -4 }, // Z
63  { -4, -4, -4, -4, -4, -4, -4, -4, -4, 0, -4, -4, -4, -4, 0, -4, -4, -4, -4, -4, 0, -4, -4, -4, -4, -4, 1 } // *
64 };
65 
71 template <class T>
72 constexpr T blosum80[27][27] =
73 {
74  // A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
75  { 7, -3, -1, -3, -2, -4, 0, -3, -3, 0, -1, -3, -2, -3, 0, -1, -2, -3, 2, 0, 0, -1, -5, -1, -4, -2, -8 }, // A
76  { -3, 6, -6, 6, 1, -6, -2, -1, -6, 0, -1, -7, -5, 5, 0, -4, -1, -2, 0, -1, 0, -6, -8, -3, -5, 0, -8 }, // B
77  { -1, -6, 13, -7, -7, -4, -6, -7, -2, 0, -6, -3, -3, -5, 0, -6, -5, -6, -2, -2, 0, -2, -5, -4, -5, -7, -8 }, // C
78  { -3, 6, -7, 10, 2, -6, -3, -2, -7, 0, -2, -7, -6, 2, 0, -3, -1, -3, -1, -2, 0, -6, -8, -3, -6, 1, -8 }, // D
79  { -2, 1, -7, 2, 8, -6, -4, 0, -6, 0, 1, -6, -4, -1, 0, -2, 3, -1, -1, -2, 0, -4, -6, -2, -5, 6, -8 }, // E
80  { -4, -6, -4, -6, -6, 10, -6, -2, -1, 0, -5, 0, 0, -6, 0, -6, -5, -5, -4, -4, 0, -2, 0, -3, 4, -6, -8 }, // F
81  { 0, -2, -6, -3, -4, -6, 9, -4, -7, 0, -3, -7, -5, -1, 0, -5, -4, -4, -1, -3, 0, -6, -6, -3, -6, -4, -8 }, // G
82  { -3, -1, -7, -2, 0, -2, -4, 12, -6, 0, -1, -5, -4, 1, 0, -4, 1, 0, -2, -3, 0, -5, -4, -2, 3, 0, -8 }, // H
83  { -3, -6, -2, -7, -6, -1, -7, -6, 7, 0, -5, 2, 2, -6, 0, -5, -5, -5, -4, -2, 0, 4, -5, -2, -3, -6, -8 }, // I
84  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // J
85  { -1, -1, -6, -2, 1, -5, -3, -1, -5, 0, 8, -4, -3, 0, 0, -2, 2, 3, -1, -1, 0, -4, -6, -2, -4, 1, -8 }, // K
86  { -3, -7, -3, -7, -6, 0, -7, -5, 2, 0, -4, 6, 3, -6, 0, -5, -4, -4, -4, -3, 0, 1, -4, -2, -2, -5, -8 }, // L
87  { -2, -5, -3, -6, -4, 0, -5, -4, 2, 0, -3, 3, 9, -4, 0, -4, -1, -3, -3, -1, 0, 1, -3, -2, -3, -3, -8 }, // M
88  { -3, 5, -5, 2, -1, -6, -1, 1, -6, 0, 0, -6, -4, 9, 0, -4, 0, -1, 1, 0, 0, -5, -7, -2, -4, -1, -8 }, // N
89  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // O
90  { -1, -4, -6, -3, -2, -6, -5, -4, -5, 0, -2, -5, -4, -4, 0, 12, -3, -3, -2, -3, 0, -4, -7, -3, -6, -2, -8 }, // P
91  { -2, -1, -5, -1, 3, -5, -4, 1, -5, 0, 2, -4, -1, 0, 0, -3, 9, 1, -1, -1, 0, -4, -4, -2, -3, 5, -8 }, // Q
92  { -3, -2, -6, -3, -1, -5, -4, 0, -5, 0, 3, -4, -3, -1, 0, -3, 1, 9, -2, -2, 0, -4, -5, -2, -4, 0, -8 }, // R
93  { 2, 0, -2, -1, -1, -4, -1, -2, -4, 0, -1, -4, -3, 1, 0, -2, -1, -2, 7, 2, 0, -3, -6, -1, -3, -1, -8 }, // S
94  { 0, -1, -2, -2, -2, -4, -3, -3, -2, 0, -1, -3, -1, 0, 0, -3, -1, -2, 2, 8, 0, 0, -5, -1, -3, -2, -8 }, // T
95  { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // U
96  { -1, -6, -2, -6, -4, -2, -6, -5, 4, 0, -4, 1, 1, -5, 0, -4, -4, -4, -3, 0, 0, 7, -5, -2, -3, -4, -8 }, // V
97  { -5, -8, -5, -8, -6, 0, -6, -4, -5, 0, -6, -4, -3, -7, 0, -7, -4, -5, -6, -5, 0, -5, 16, -5, 3, -5, -8 }, // W
98  { -1, -3, -4, -3, -2, -3, -3, -2, -2, 0, -2, -2, -2, -2, 0, -3, -2, -2, -1, -1, 0, -2, -5, -2, -3, -1, -8 }, // X
99  { -4, -5, -5, -6, -5, 4, -6, 3, -3, 0, -4, -2, -3, -4, 0, -6, -3, -4, -3, -3, 0, -3, 3, -3, 11, -4, -8 }, // Y
100  { -2, 0, -7, 1, 6, -6, -4, 0, -6, 0, 1, -5, -3, -1, 0, -2, 5, 0, -1, -2, 0, -4, -5, -1, -4, 6, -8 }, // Z
101  { -8, -8, -8, -8, -8, -8, -8, -8, -8, 0, -8, -8, -8, -8, 0, -8, -8, -8, -8, -8, 0, -8, -8, -8, -8, -8, 1 } // *
102 };
103 
104 } // namspace matrix
105 } // namespace genetics
106 
107 #endif // ANTKEEPER_GENETICS_MATRIX_HPP
constexpr T blosum62[27][27]
BLOSUM62 substitution matrix.
constexpr T blosum80[27][27]
BLOSUM80 substitution matrix.
Genetic algorithms.
Definition: amino-acid.hpp:25